Country

Estimated date of
receipt of tax report

Tax return deadline*

Beginning of fiscal year

End of fiscal year

Luxembourg 02/05/2024 31/12/2024 01/01/2023 31/12/2023
Germany 31/05/2024 31/07/2024 01/01/2023 31/12/2023
Belgium 31/05/2024 30/06/2024 01/01/2023 31/12/2023
France 02/05/2024 22/05/2024 01/01/2023 31/12/2023
Denmark 04/04/2024 01/05/2024 01/01/2023 31/12/2023
Spain 31/05/2024 30/06/2024 01/01/2023 31/12/2023
Great Britain 30/08/2024 31/10/2024 06/04/2023 05/04/2024
Italy 31/05/2024 30/06/2024 01/01/2023 31/12/2023
Norway 04/04/2024 30/04/2024 01/01/2023 31/12/2023
Netherlands 29/02/2024 30/04/2024 01/01/2023 31/12/2023
Portugal 30/04/2024 30/06/2024 01/01/2023 31/12/2023
Sweden 04/04/2024 02/05/2024 01/01/2023 31/12/2023
International 22/02/2024 NA 01/01/2023 31/12/2023

*dates subject to modification by governments for 2023 tax returns