Country

Estimated date of
receipt of tax report

Tax return deadline*

Beginning of fiscal year

End of fiscal year

Luxembourg 17/04/2026 31/12/2026 01/01/2025 31/12/2025
Germany 30/06/2026 31/07/2026 01/01/2025 31/12/2025
Belgium 29/05/2026 30/06/2026 01/01/2025 31/12/2025
France 17/04/2026 18/05/2026 01/01/2025 31/12/2025
Denmark 31/03/2026 01/05/2026 01/01/2025 31/12/2025
Spain 30/05/2026 30/06/2026 01/01/2025 31/12/2025
Great Britain 01/09/2026 31/10/2026 06/04/2025 05/04/2026
Italy 29/05/2026 30/06/2026 01/01/2025 31/12/2025
Norway 27/03/2026 30/04/2026 01/01/2025 31/12/2025
Netherlands 31/03/2026 01/05/2026 01/01/2025 31/12/2025
Portugal 30/05/2026 30/06/2026 01/01/2025 31/12/2025
Sweden 01/04/2026 02/05/2026 01/01/2025 31/12/2025
International 31/01/2026 NA 01/01/2025 31/12/2025

*dates subject to modification by governments for 2025 tax returns