We have updated interest rates
for our savings accounts starting 20 June 2025.
Discover them in the tables below.
| Product | Rate |
|---|---|
| Billy savings account (0 to 11 years) | 0,70% |
| Young Person’s savings account and current account (12 to 17 years) | 0,70% |
| Young Person’s Plus savings account (18 to 27 years) | 0 - 25k EUR 0,60% >25k EUR 0,70% |
| Savings Plus account (for individuals only) | 0 - 25k EUR 0,40% >25k EUR 0,50% |
| Cash+ savings account (for legal entities only) | 0,30% |
Savings Plus Accounts - currencies
| Currency | Rate | |
|---|---|---|
| AUD | Australian dollar | 0,25% |
| CAD | Canadian dollar | 0,05% |
| CHF | Swiss franc | 0,00% |
| CZK | czech koruna | 0,00% |
| DKK | Danish Crown | 0,00% |
| GBP | pound | 0,05% |
| HUF | Hungarian forint | 0,00% |
| NOK | Norwegian krone | 0,00% |
| NZD | New Zealand dollar | 0,25% |
| PLN | Polish zloty | 0,00% |
| SEK | Swedish krona | 0,00% |
| USD | US dollar | 1,50% |
Explore alternatives that could optimise the growth of your savings.
Depending on your investor profile, which includes your risk appetite, situation, and needs, a wide range of savings and investment solutions are available to you.
Let's take the time to talk things over during our “finances meeting”: a useful opportunity to take stock of your personal finances and find out about the solutions available to help you realise your goals.