We have updated interest rates
for our savings accounts starting 2 May 2025.
Discover them in the tables below.
Product | Rate |
---|---|
Billy savings account (0 to 11 years) | 0,95% |
Young Person’s savings account and current account (12 to 17 years) | 0,95% |
Young Person’s Plus savings account (18 to 29 years) | 0 - 25k EUR 0,85% >25k EUR 0,95% |
Savings Plus account (for individuals only) | 0 - 25k EUR 0,65% >25k EUR 0,75% |
Cash+ savings account (for legal entities only) | 0,55% |
Savings Plus Accounts - currencies
Currency | Rate | |
---|---|---|
AUD | Australian dollar | 0,25% |
CAD | Canadian dollar | 0,05% |
CHF | Swiss franc | 0,00% |
CZK | czech koruna | 0,00% |
DKK | Danish Crown | 0,00% |
GBP | pound | 0,05% |
HUF | Hungarian forint | 0,00% |
NOK | Norwegian krone | 0,00% |
NZD | New Zealand dollar | 0,25% |
PLN | Polish zloty | 0,00% |
SEK | Swedish krona | 0,00% |
USD | US dollar | 1,50% |
Discover our investment offers and in particular BIL Invest, our range of investment funds.
.
Our wide choice of funds allows you to have investments adapted to your personal situation and your needs. Send us a secure message via BILnet for more information. Not sure how to send a secure message?
Check our step-by-step tutorial.