<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<EMTN xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<Row>
		<libelle>4720-1</libelle>
		<isin>XS2389124749</isin>
		<date-emission>2021-09-21</date-emission>
		<echeance-finale>2026-09-21</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4719-1</libelle>
		<isin>XS2388445251</isin>
		<date-emission>2021-09-21</date-emission>
		<echeance-finale>2026-09-21</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4716-1</libelle>
		<isin>XS2382905383</isin>
		<date-emission>2021-09-02</date-emission>
		<echeance-finale>2030-09-02</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4713-1</libelle>
		<isin>XS2375652745</isin>
		<date-emission>2021-09-13</date-emission>
		<echeance-finale>2023-09-13</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4711-1</libelle>
		<isin>XS2371179644</isin>
		<date-emission>2021-09-17</date-emission>
		<echeance-finale>2030-09-17</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4709-1</libelle>
		<isin>XS2366434764</isin>
		<date-emission>2021-08-20</date-emission>
		<echeance-finale>2026-02-20</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4706-1</libelle>
		<isin>XS2362824570</isin>
		<date-emission>2021-07-28</date-emission>
		<echeance-finale>2022-01-28</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4700-1</libelle>
		<isin>XS2359960817</isin>
		<date-emission>2021-07-15</date-emission>
		<echeance-finale>2022-07-15</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4696-1</libelle>
		<isin>XS2357944979</isin>
		<date-emission>2021-07-30</date-emission>
		<echeance-finale>2029-07-30</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4695-1</libelle>
		<isin>XS2356656111</isin>
		<date-emission>2021-07-21</date-emission>
		<echeance-finale>2022-07-21</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4694-1</libelle>
		<isin>XS2356030986</isin>
		<date-emission>2021-06-21</date-emission>
		<echeance-finale>2023-06-21</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4690-1</libelle>
		<isin>XS2353187334</isin>
		<date-emission>2021-07-12</date-emission>
		<echeance-finale>2023-01-12</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4685-1</libelle>
		<isin>XS2349329420</isin>
		<date-emission>2021-06-03</date-emission>
		<echeance-finale>2021-12-03</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4681-1</libelle>
		<isin>XS2348775698</isin>
		<date-emission>2021-06-03</date-emission>
		<echeance-finale>2021-12-03</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4678-1</libelle>
		<isin>XS2348725917</isin>
		<date-emission>2021-06-03</date-emission>
		<echeance-finale>2025-06-03</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4677-1</libelle>
		<isin>XS2348599940</isin>
		<date-emission>2021-06-28</date-emission>
		<echeance-finale>2023-06-28</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4676-1</libelle>
		<isin>XS2346329068</isin>
		<date-emission>2021-06-30</date-emission>
		<echeance-finale>2025-06-30</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4675-1</libelle>
		<isin>XS2345320738</isin>
		<date-emission>2021-06-28</date-emission>
		<echeance-finale>2028-06-28</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4674-1</libelle>
		<isin>XS2344001263</isin>
		<date-emission>2021-05-20</date-emission>
		<echeance-finale>2026-05-20</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4673-1</libelle>
		<isin>XS2343540600</isin>
		<date-emission>2021-06-24</date-emission>
		<echeance-finale>2025-06-24</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4672-1</libelle>
		<isin>XS2343538968</isin>
		<date-emission>2021-05-19</date-emission>
		<echeance-finale>2025-05-19</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4669-1</libelle>
		<isin>XS2342268948</isin>
		<date-emission>2021-06-15</date-emission>
		<echeance-finale>2026-06-15</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4668-1</libelle>
		<isin>XS2342059354</isin>
		<date-emission>2021-06-10</date-emission>
		<echeance-finale>2022-06-10</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4666-1</libelle>
		<isin>XS2338188951</isin>
		<date-emission>2021-05-26</date-emission>
		<echeance-finale>2023-05-26</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4665-1</libelle>
		<isin>XS2337451111</isin>
		<date-emission>2021-05-24</date-emission>
		<echeance-finale>2028-05-24</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4664-1</libelle>
		<isin>XS2337448679</isin>
		<date-emission>2021-05-20</date-emission>
		<echeance-finale>2026-05-20</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4663-1</libelle>
		<isin>XS2337334408</isin>
		<date-emission>2021-05-10</date-emission>
		<echeance-finale>2023-05-10</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4662-1</libelle>
		<isin>XS2334086118</isin>
		<date-emission>2021-05-12</date-emission>
		<echeance-finale>2023-05-12</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4661-1</libelle>
		<isin>XS2334068306</isin>
		<date-emission>2021-04-21</date-emission>
		<echeance-finale>2028-04-21</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4660-1</libelle>
		<isin>XS2333391642</isin>
		<date-emission>2021-04-28</date-emission>
		<echeance-finale>2023-04-28</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4659-1</libelle>
		<isin>XS2332308126</isin>
		<date-emission>2021-05-10</date-emission>
		<echeance-finale>2022-05-10</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4656-1</libelle>
		<isin>XS2329612795</isin>
		<date-emission>2021-04-30</date-emission>
		<echeance-finale>2025-04-30</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4655-1</libelle>
		<isin>XS2329603968</isin>
		<date-emission>2021-04-30</date-emission>
		<echeance-finale>2025-04-30</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4654-1</libelle>
		<isin>XS2327438755</isin>
		<date-emission>2021-04-28</date-emission>
		<echeance-finale>2023-04-28</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4653-1</libelle>
		<isin>XS2322706164</isin>
		<date-emission>2021-03-31</date-emission>
		<echeance-finale>2023-03-31</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4652-1</libelle>
		<isin>XS2322449179</isin>
		<date-emission>2021-04-06</date-emission>
		<echeance-finale>2029-04-06</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4651-1</libelle>
		<isin>XS2321663044</isin>
		<date-emission>2021-03-24</date-emission>
		<echeance-finale>2023-03-24</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4648-1</libelle>
		<isin>XS2318339780</isin>
		<date-emission>2021-03-31</date-emission>
		<echeance-finale>2021-12-31</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4646-1</libelle>
		<isin>XS2314135455</isin>
		<date-emission>2021-04-05</date-emission>
		<echeance-finale>2023-04-05</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4643-1</libelle>
		<isin>XS2312742278</isin>
		<date-emission>2021-04-06</date-emission>
		<echeance-finale>2026-04-06</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4641-1</libelle>
		<isin>XS2312507945</isin>
		<date-emission>2021-03-31</date-emission>
		<echeance-finale>2022-03-31</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4640-1</libelle>
		<isin>XS2309666217</isin>
		<date-emission>2021-03-08</date-emission>
		<echeance-finale>2023-03-08</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4637-1</libelle>
		<isin>XS2307864459</isin>
		<date-emission>2021-02-26</date-emission>
		<echeance-finale>2024-03-28</echeance-finale>
		<PRIIPS>No</PRIIPS>
	</Row>
	<Row>
		<libelle>4636-1</libelle>
		<isin>XS2305608890</isin>
		<date-emission>2021-03-26</date-emission>
		<echeance-finale>2026-03-26</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4635-1</libelle>
		<isin>XS2305351087</isin>
		<date-emission>2021-02-22</date-emission>
		<echeance-finale>2026-02-23</echeance-finale>
		<PRIIPS>No</PRIIPS>
	</Row>
	<Row>
		<libelle>4634-1</libelle>
		<isin>XS2305056918</isin>
		<date-emission>2021-02-19</date-emission>
		<echeance-finale>2027-02-19</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4631-1</libelle>
		<isin>XS2300341927</isin>
		<date-emission>2021-02-24</date-emission>
		<echeance-finale>2031-02-24</echeance-finale>
		<PRIIPS>No</PRIIPS>
	</Row>
	<Row>
		<libelle>4629-1</libelle>
		<isin>XS2298477915</isin>
		<date-emission>2021-03-09</date-emission>
		<echeance-finale>2022-03-09</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4628-1</libelle>
		<isin>XS2298477246</isin>
		<date-emission>2021-03-10</date-emission>
		<echeance-finale>2026-03-10</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4624-1</libelle>
		<isin>XS2298080107</isin>
		<date-emission>2021-02-15</date-emission>
		<echeance-finale>2024-02-15</echeance-finale>
		<PRIIPS>No</PRIIPS>
	</Row>
	<Row>
		<libelle>4623-1</libelle>
		<isin>XS2297690492</isin>
		<date-emission>2021-03-19</date-emission>
		<echeance-finale>2029-03-19</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4622-5</libelle>
		<isin>XS2313236197</isin>
		<date-emission>2021-03-10</date-emission>
		<echeance-finale>2023-02-09</echeance-finale>
		<PRIIPS>No</PRIIPS>
	</Row>
	<Row>
		<libelle>4622-1</libelle>
		<isin>XS2297660230</isin>
		<date-emission>2021-02-09</date-emission>
		<echeance-finale>2023-02-09</echeance-finale>
		<PRIIPS>No</PRIIPS>
	</Row>
	<Row>
		<libelle>4621-1</libelle>
		<isin>XS2297534104</isin>
		<date-emission>2021-02-10</date-emission>
		<echeance-finale>2031-02-10</echeance-finale>
		<PRIIPS>No</PRIIPS>
	</Row>
	<Row>
		<libelle>4618-1</libelle>
		<isin>XS2296145761</isin>
		<date-emission>2021-02-05</date-emission>
		<echeance-finale>2029-02-05</echeance-finale>
		<PRIIPS>No</PRIIPS>
	</Row>
	<Row>
		<libelle>4616-1</libelle>
		<isin>XS2293580903</isin>
		<date-emission>2021-02-26</date-emission>
		<echeance-finale>2026-02-26</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4615-1</libelle>
		<isin>XS2292537276</isin>
		<date-emission>2021-01-27</date-emission>
		<echeance-finale>2025-01-27</echeance-finale>
		<PRIIPS>No</PRIIPS>
	</Row>
	<Row>
		<libelle>4614-1</libelle>
		<isin>XS2292258808</isin>
		<date-emission>2021-01-29</date-emission>
		<echeance-finale>2024-01-29</echeance-finale>
		<PRIIPS>No</PRIIPS>
	</Row>
	<Row>
		<libelle>4613-1</libelle>
		<isin>XS2292351926</isin>
		<date-emission>2021-02-26</date-emission>
		<echeance-finale>2026-02-26</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4612-1</libelle>
		<isin>XS2292352734</isin>
		<date-emission>2021-02-26</date-emission>
		<echeance-finale>2026-02-26</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4611-1</libelle>
		<isin>XS2290524037</isin>
		<date-emission>2021-01-29</date-emission>
		<echeance-finale>2031-01-29</echeance-finale>
		<PRIIPS>No</PRIIPS>
	</Row>
	<Row>
		<libelle>4610-1</libelle>
		<isin>XS2290529267</isin>
		<date-emission>2021-01-26</date-emission>
		<echeance-finale>2026-01-26</echeance-finale>
		<PRIIPS>No</PRIIPS>
	</Row>
	<Row>
		<libelle>4609-1</libelle>
		<isin>XS2290338164</isin>
		<date-emission>2021-01-22</date-emission>
		<echeance-finale>2023-01-23</echeance-finale>
		<PRIIPS>No</PRIIPS>
	</Row>
	<Row>
		<libelle>4608-1</libelle>
		<isin>XS2289961067</isin>
		<date-emission>2021-01-21</date-emission>
		<echeance-finale>2027-01-21</echeance-finale>
		<PRIIPS>No</PRIIPS>
	</Row>
	<Row>
		<libelle>4607-1</libelle>
		<isin>XS2289587607</isin>
		<date-emission>2021-01-20</date-emission>
		<echeance-finale>2027-01-20</echeance-finale>
		<PRIIPS>No</PRIIPS>
	</Row>
	<Row>
		<libelle>4606-1</libelle>
		<isin>XS2289275039</isin>
		<date-emission>2021-02-11</date-emission>
		<echeance-finale>2022-02-11</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4605-1</libelle>
		<isin>XS2289136934</isin>
		<date-emission>2021-01-27</date-emission>
		<echeance-finale>2031-01-27</echeance-finale>
		<PRIIPS>No</PRIIPS>
	</Row>
	<Row>
		<libelle>4604-1</libelle>
		<isin>XS2289103090</isin>
		<date-emission>2021-01-19</date-emission>
		<echeance-finale>2026-01-19</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4602-1</libelle>
		<isin>XS2286442699</isin>
		<date-emission>2021-01-15</date-emission>
		<echeance-finale>2024-01-15</echeance-finale>
		<PRIIPS>No</PRIIPS>
	</Row>
	<Row>
		<libelle>4601-1</libelle>
		<isin>XS2286413245</isin>
		<date-emission>2021-01-15</date-emission>
		<echeance-finale>2026-01-15</echeance-finale>
		<PRIIPS>No</PRIIPS>
	</Row>
	<Row>
		<libelle>4599-1</libelle>
		<isin>XS2284256059</isin>
		<date-emission>2021-02-08</date-emission>
		<echeance-finale>2023-02-08</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4598-1</libelle>
		<isin>XS2283348394</isin>
		<date-emission>2021-02-12</date-emission>
		<echeance-finale>2029-02-12</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4597-1</libelle>
		<isin>XS2283344211</isin>
		<date-emission>2021-02-08</date-emission>
		<echeance-finale>2023-02-08</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4593-1</libelle>
		<isin>XS2277596073</isin>
		<date-emission>2020-12-22</date-emission>
		<echeance-finale>2025-12-22</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4591-1</libelle>
		<isin>XS2275634272</isin>
		<date-emission>2020-12-22</date-emission>
		<echeance-finale>2032-12-22</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4590-1</libelle>
		<isin>XS2275400799</isin>
		<date-emission>2020-12-18</date-emission>
		<echeance-finale>2030-12-18</echeance-finale>
		<PRIIPS>No</PRIIPS>
	</Row>
	<Row>
		<libelle>4589-1</libelle>
		<isin>XS2275030844</isin>
		<date-emission>2020-12-18</date-emission>
		<echeance-finale>2023-12-18</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4587-1</libelle>
		<isin>XS2274397343</isin>
		<date-emission>2021-01-14</date-emission>
		<echeance-finale>2022-01-14</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4585-1</libelle>
		<isin>XS2267095417</isin>
		<date-emission>2020-12-29</date-emission>
		<echeance-finale>2022-12-29</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4583-1</libelle>
		<isin>XS2265798699</isin>
		<date-emission>2020-12-29</date-emission>
		<echeance-finale>2028-12-29</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4580-1</libelle>
		<isin>XS2264190716</isin>
		<date-emission>2020-12-22</date-emission>
		<echeance-finale>2025-12-22</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4575-1</libelle>
		<isin>XS2260184416</isin>
		<date-emission>2020-12-07</date-emission>
		<echeance-finale>2022-12-07</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4574-1</libelle>
		<isin>XS2258453286</isin>
		<date-emission>2020-11-18</date-emission>
		<echeance-finale>2032-11-18</echeance-finale>
		<PRIIPS>No</PRIIPS>
	</Row>
	<Row>
		<libelle>4573-1</libelle>
		<isin>XS2257972773</isin>
		<date-emission>2020-11-13</date-emission>
		<echeance-finale>2030-11-13</echeance-finale>
		<PRIIPS>No</PRIIPS>
	</Row>
	<Row>
		<libelle>4571-1</libelle>
		<isin>XS2257865183</isin>
		<date-emission>2020-11-20</date-emission>
		<echeance-finale>2030-11-20</echeance-finale>
		<PRIIPS>No</PRIIPS>
	</Row>
	<Row>
		<libelle>4570-1</libelle>
		<isin>XS2256976049</isin>
		<date-emission>2020-12-07</date-emission>
		<echeance-finale>2022-12-07</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4568-1</libelle>
		<isin>XS2251657008</isin>
		<date-emission>2020-11-03</date-emission>
		<echeance-finale>2025-11-03</echeance-finale>
		<PRIIPS>No</PRIIPS>
	</Row>
	<Row>
		<libelle>4566-1</libelle>
		<isin>XS2250526386</isin>
		<date-emission>2020-10-29</date-emission>
		<echeance-finale>2030-10-29</echeance-finale>
		<PRIIPS>No</PRIIPS>
	</Row>
	<Row>
		<libelle>4564-1</libelle>
		<isin>XS2250180739</isin>
		<date-emission>2020-11-27</date-emission>
		<echeance-finale>2022-05-27</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4561-1</libelle>
		<isin>XS2249470118</isin>
		<date-emission>2020-11-23</date-emission>
		<echeance-finale>2028-11-23</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4558-1</libelle>
		<isin>XS2248074739</isin>
		<date-emission>2020-10-22</date-emission>
		<echeance-finale>2024-10-22</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4554-1</libelle>
		<isin>XS2244002171</isin>
		<date-emission>2020-10-15</date-emission>
		<echeance-finale>2026-10-15</echeance-finale>
		<PRIIPS>No</PRIIPS>
	</Row>
	<Row>
		<libelle>4553-1</libelle>
		<isin>XS2243654543</isin>
		<date-emission>2020-11-06</date-emission>
		<echeance-finale>2025-11-06</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4550-1</libelle>
		<isin>XS2242905359</isin>
		<date-emission>2020-10-28</date-emission>
		<echeance-finale>2022-10-28</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4547-1</libelle>
		<isin>XS2242686967</isin>
		<date-emission>2020-10-09</date-emission>
		<echeance-finale>2030-10-09</echeance-finale>
		<PRIIPS>No</PRIIPS>
	</Row>
	<Row>
		<libelle>4546-1</libelle>
		<isin>XS2242398076</isin>
		<date-emission>2020-10-29</date-emission>
		<echeance-finale>2027-10-29</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4545-1</libelle>
		<isin>XS2241679039</isin>
		<date-emission>2020-10-07</date-emission>
		<echeance-finale>2022-10-07</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4543-1</libelle>
		<isin>XS2240978325</isin>
		<date-emission>2020-10-06</date-emission>
		<echeance-finale>2025-10-06</echeance-finale>
		<PRIIPS>No</PRIIPS>
	</Row>
	<Row>
		<libelle>4541-1</libelle>
		<isin>XS2239869352</isin>
		<date-emission>2020-10-05</date-emission>
		<echeance-finale>2022-10-05</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4535-1</libelle>
		<isin>XS2235994865</isin>
		<date-emission>2020-09-25</date-emission>
		<echeance-finale>2023-09-25</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4532-1</libelle>
		<isin>XS2231564795</isin>
		<date-emission>2020-10-13</date-emission>
		<echeance-finale>2022-10-13</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4531-1</libelle>
		<isin>XS2231209201</isin>
		<date-emission>2020-09-16</date-emission>
		<echeance-finale>2022-09-16</echeance-finale>
		<PRIIPS>No</PRIIPS>
	</Row>
	<Row>
		<libelle>4530-1</libelle>
		<isin>XS2231183992</isin>
		<date-emission>2020-09-23</date-emission>
		<echeance-finale>2024-09-23</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4518-1</libelle>
		<isin>XS2229019281</isin>
		<date-emission>2020-09-10</date-emission>
		<echeance-finale>2023-09-10</echeance-finale>
		<PRIIPS>No</PRIIPS>
	</Row>
	<Row>
		<libelle>4506-1</libelle>
		<isin>XS2226677719</isin>
		<date-emission>2020-10-05</date-emission>
		<echeance-finale>2021-10-05</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4505-1</libelle>
		<isin>XS2226677396</isin>
		<date-emission>2020-10-05</date-emission>
		<echeance-finale>2022-10-05</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4494-1</libelle>
		<isin>XS2226197346</isin>
		<date-emission>2020-10-05</date-emission>
		<echeance-finale>2027-10-05</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4489-1</libelle>
		<isin>XS2223803599</isin>
		<date-emission>2020-09-30</date-emission>
		<echeance-finale>2022-09-30</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4486-1</libelle>
		<isin>XS2219162554</isin>
		<date-emission>2020-08-25</date-emission>
		<echeance-finale>2025-08-25</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4484-1</libelle>
		<isin>XS2219004723</isin>
		<date-emission>2020-09-15</date-emission>
		<echeance-finale>2021-09-15</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4483-1</libelle>
		<isin>XS2219003915</isin>
		<date-emission>2020-09-11</date-emission>
		<echeance-finale>2025-09-11</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4481-1</libelle>
		<isin>XS2214897303</isin>
		<date-emission>2020-08-12</date-emission>
		<echeance-finale>2025-02-12</echeance-finale>
		<PRIIPS>No</PRIIPS>
	</Row>
	<Row>
		<libelle>4478-1</libelle>
		<isin>XS2210210451</isin>
		<date-emission>2020-08-31</date-emission>
		<echeance-finale>2027-08-31</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4476-1</libelle>
		<isin>XS2208631239</isin>
		<date-emission>2020-07-24</date-emission>
		<echeance-finale>2024-07-24</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4472-1</libelle>
		<isin>XS2199564951</isin>
		<date-emission>2020-07-06</date-emission>
		<echeance-finale>2027-07-06</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4466-1</libelle>
		<isin>XS2198925518</isin>
		<date-emission>2020-07-03</date-emission>
		<echeance-finale>2025-07-03</echeance-finale>
		<PRIIPS>No</PRIIPS>
	</Row>
	<Row>
		<libelle>4465-1</libelle>
		<isin>XS2198434610</isin>
		<date-emission>2020-07-30</date-emission>
		<echeance-finale>2027-07-30</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4459-1</libelle>
		<isin>XS2194002338</isin>
		<date-emission>2020-07-16</date-emission>
		<echeance-finale>2026-07-16</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4458-1</libelle>
		<isin>XS2193874315</isin>
		<date-emission>2020-07-17</date-emission>
		<echeance-finale>2023-07-17</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4456-1</libelle>
		<isin>XS2189733889</isin>
		<date-emission>2020-06-30</date-emission>
		<echeance-finale>2023-06-30</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4449-1</libelle>
		<isin>XS2187710848</isin>
		<date-emission>2020-06-25</date-emission>
		<echeance-finale>2021-06-25</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4447-1</libelle>
		<isin>XS2182422514</isin>
		<date-emission>2020-06-30</date-emission>
		<echeance-finale>2027-06-30</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4442-1</libelle>
		<isin>XS2178040783</isin>
		<date-emission>2020-06-18</date-emission>
		<echeance-finale>2024-06-18</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4434-1</libelle>
		<isin>XS2171086759</isin>
		<date-emission>2020-06-08</date-emission>
		<echeance-finale>2022-06-08</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4433-1</libelle>
		<isin>XS2170192657</isin>
		<date-emission>2020-05-28</date-emission>
		<echeance-finale>2027-05-28</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4425-1</libelle>
		<isin>XS2158229745</isin>
		<date-emission>2020-05-14</date-emission>
		<echeance-finale>2021-05-14</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4419-1</libelle>
		<isin>XS2141150933</isin>
		<date-emission>2020-04-23</date-emission>
		<echeance-finale>2027-04-23</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4419-1</libelle>
		<isin>XS2141150933</isin>
		<date-emission>2020-04-23</date-emission>
		<echeance-finale>2027-04-23</echeance-finale>
		<PRIIPS>Yes</PRIIPS>
	</Row>
	<Row>
		<libelle>4417-1</libelle>
		<isin>XS2138277236</isin>
